BESI PLAT HITAM | BESI WF | |||||
MILD STEEL PLATE | WIDE FLANGE BEAM | |||||
Ukuran | Berat | Harga | Ukuran | Berat | Harga | |
1,2mm x 4' x 8' | 28kg | 100x50x5x7mmx12M | 112kg | |||
1,4mm x 4' x 8' | 33kg | 125x60x6x8mmx12M | 158,4kg | |||
1,5mm x 4' x 8' | 35kg | 148x100x6x9mmx12M | 253,2kg | |||
1,6mm x 4' x 8' | 37,5kg | 150x75x5x7mmx12M | 168kg | |||
1,8mm x 4' x 8' | 42kg | 175x90x5x8mmx12M | 217,2kg | |||
2 mm x 4' x 8' | 46,7kg | 198x99x4,5x7mmx12M | 218,4kg | |||
2,3mm x 4' x 8' | 54kg | 200x100x5,5x8mmx12M | 256kg | |||
2,6mm x 4' x 8' | 61kg | 248x124x5x8mmx12M | 308kg | |||
2,8mm x 4' x 8' | 65,5kg | 250x125x6x9mmx12M | 355,2kg | |||
3 mm x 4' x 8' | 70kg | 298x149x6x8mm12M | 384kg | |||
3,2mm x 4' x 8' | 75kg | 300x150x6,5x9mmx12M | 440,4kg | |||
4 mm x 4' x 8' | 93,5kg | 346x174x6x9mmx12M | 497kg | |||
4,5mm x 4' x 8' | 105kg | 350x175x7x11mmx12M | 595,2kg | |||
5 mm x 4' x 8' | 117kg | 396x199x7x11mmx12M | 679,2kg | |||
6 mm x 4' x 8' | 140kg | 400x200x8x13mmx12M | 792kg | |||
8 mm x 4' x 8' | 187kg | 446x199x8x12mmx12M | 794,4kg | |||
9 mm x 4' x 8' | 210kg | 450x200x9x14mmx12M | 912kg | |||
10 mm x 4' x 8' | 233,3kg | 500x200x10x16mmx12M | 1075kg | |||
12 mm x 4' x 8' | 280kg | 588x300x12x20mmx12M | 1812kg | |||
15 mm x 4' x 8' | 350kg | 600x200x11x17mmx12M | 1272kg | |||
16 mm x 4' x 8' | 373kg | 700x300x13x24mmx12M | 2220kg | |||
19 mm x 4' x 8' | 443kg | 800x300x14x26mmx12M | 2916kg | |||
22 mm x 4' x 8' | 513kg | 900x300x16x28mmx12M | 2916kg | |||
25 mm x 4' x 8' | 583kg | |||||
28 mm x 4' x 8' | 653,5kg | BESI H BEAM | ||||
30 mm x 4' x 8' | 700kg | |||||
32 mm x 4' x 8' | 747kg | Ukuran | Berat | Harga | ||
38 mm x 4' x 8' | 887kg | 100x100x6x8mmx12M | 206kg | |||
45 mm x 4' x 8' | 1050kg | 125x125x6,5x9mmx12M | 286kg | |||
50 mm x 4' x 8' | 1167kg | 150x150x7x10mmx12M | 378kg | |||
65 mm x 4' x 8' | 1517kg | 175x175x7,5x11mmx12M | 482,4kg | |||
75 mm x 4' x 8' | 1750kg | 200x200x8x12mmx12M | 599kg | |||
100mm x 4' x 8' | 2333kg | 250x250x9x14mmx12M | 869kg | |||
300x300x10x15mmx12M | 1128kg | |||||
350x350x12x19mmx12M | 1644kg | |||||
400x400x13x21mmx12M | 2064kg | |||||
Kami melayani pembuatan dan modifikasi mesin tepung untuk meningkatkan kapasitas produksi, mesin kami dapat menghasilkan tepung batok 600Kg/Jam, Onggok 1.500Kg/Jam dan Kayu 400Kg/Jam tepung 100% mesh 80 tanpa ada sisa ampas yang terbuang. Kami sudah memasang di Jambi, Palembang, Lampung, Jabodetabek, Jawa Barat, Jawa Tengah, Jawa Timur dan Kalimantan
Taka prima
- Puji Hartanto
- pemalang, Jawa Tengah, Indonesia
- lahir di Cilacap, pernah sekolah di STM Dr.Soetomo Cilacap, pernah bekerja di PT.Darmali corp (pabrik obat anti nyamuk) Tanggerang Ka. Produksi th1982 s/d th1992, di PT.Supra tusaman abadi ( produksi obat anti nyamuk bakar Kingkong ) Tangerang Th 1987 Enginering, di PT.Sinar plataco unit Tangerang ( Produksi Obat Anti Nyamuk Baygon ) Kasi Produksi, di PT.Sumatera candi kencana (perkebunan kelapa hybrida 5000Ha) Palembang Ka. Prduksi & Internal Audit Th1994 s/d Th1998, di PT.Surya indah pratama (tepung batok 4mesin) Serang Ka. Pabrik Th1998 s/d Th2002. Th2002 Taka prima Work shop dan Selular phone Kontak 0888 24 88878 - 0813 269 88878 - 0818 030 88878 - 0815 4217 8878 -
Alangkah senangnya berbagi
Alangkah senangnya saling berbagi, karena sesungguhnya diantara kita saling mempunyai kelebihan dan kekurangan. harapan kami semoga semua ini dapat memberikan manfaat bagi kita semua
Sabtu, 18 Juni 2011
TABEL BERAT BESI
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar